Tentative Presentation Schedule
Note: You may use 'Ctrl + F' to find your paper ID.
Update: 2016.10.26 (Ver. 1.1)
Dec 8
Room\Time | Dec. 8 | 1330-1500 |
| Dec. 8 | 1520-1650 | ||
Hibiscus Rose (B2) A | A1: Scheduling and Sequencing I |
| A2: Ergonomics and Human Factors II | ||||
351 | 229 | 240 |
| 447 | 366 | 404 | |
280 | / | / |
| 205 | 488 | 252 | |
Lily Jasmine (B2) B | B1: EAWIE-Supply Chain Management |
| B2: Operations Research and Management Science I | ||||
154 | 162 | 218 |
| 244 | 263 | 232 | |
319 | 403 | 486 |
| 457 | / | / | |
Banquet Hall (III) (B2) C | C1: EAWIE-Decision Modeling and Theory |
| C2: E-Business and Information Technology I | ||||
42 | 104 | 38 |
| 122 | 193 | 133 | |
268 | 393 | / |
| 345 | 87 | 88 | |
Dragon Hall (3F) D | D1: Best Practice Paper Award Competition I |
| D2: Best Practice Paper Award Competition II | ||||
75 | 145 | 177 |
| 172 | 190 | 197 | |
209 | 272 | 517 |
| 222 | 465 | 478 | |
Meeting Room (CR401) (4F) E | E1: Special Session: POM in Sharing Economy I |
| E2: Special Session: POM in Sharing Economy II | ||||
52 | 164 | 176 |
| 189 | 250 | 270 | |
188 | 180 | 431 |
| 296 | / | / | |
Meeting Room (CR402) (4F) F | F1: Ergonomics and Human Factors I |
| F2: EAWIE-Reliability and Maintenance | ||||
51 | 65 | 70 |
| 91 | 95 | 256 | |
86 | 149 | 151 |
| 398 | 414 | / | |
Meeting Room (CR403) (4F) G | G1: Special Session: Data Mining I |
| G2: Health Care System I | ||||
74 | 119 | 142 |
| 83 | 237 | 239 | |
150 | 179 | 238 |
| 275 | 235 | 324 | |
Meeting Room (CR405) (4F) H | H1: Production and Operations Management I |
| H2: EAWIE-Production and Operations Management | ||||
39 | 40 | 92 |
| 114 | 321 | 382 | |
97 | 117 | 134 |
| 389 | / | / | |
Meeting Room (CR406) (4F) I | I1: Sustainable Management |
| I2: Supply Chain Management I | ||||
34 | 102 | 160 |
| 111 | 127 | 146 | |
380 | 144 | / |
| 157 | 159 | 199 | |
Rosewood (4F) J | J1: Other Related Topics in IE/MS I |
| J2: EAWIE-Logistics Management I | ||||
81 | 105 | 156 |
| 251 | 288 | 329 | |
163 | 191 | 202 |
| 331 | 427 | 468 |
Dec 9 (Part 1)
Room\Time | Dec. 9 | 0900-1030 | Dec. 9 | 1050-1205 | |||
Hibiscus Rose (B2) A | A3: Special Session: Marketing Analysis I | A4: Special Session: Marketing Analysis II | |||||
44 | 48 | 53 | 58 | 73 | 168 | ||
54 | 491 | 170 | 519 | 521 | |||
Lily Jasmine (B2) B | B3: Product Design and Development | B4: Operations Research and Management Science II | |||||
302 | 337 | 344 | 41 | 43 | 61 | ||
357 | 59 | 303 | 79 | 182 | |||
Banquet Hall (III) (B2) C | C3: Service Science and Management | C4: Special Session: Industing 4.0 | |||||
35 | 56 | 71 | 277 | 348 | 109 | ||
78 | 204 | 306 | 446 | / | |||
Dragon Hall (3F) D | D3: Green Manufacturing and Management | D4: Health Care System II | |||||
57 | 116 | 161 | 340 | 360 | 363 | ||
368 | 64 | 338 | 462 | 487 | |||
Meeting Room (CR401) (4F) E | E3: Best Student Paper Award Competition I | E4: Best Student Paper Award Competition I | |||||
49 | 55 | 198 | 115 | 365 | 128 | ||
69 | 226 | / | 502 | / | |||
Meeting Room (CR402) (4F) F | F3: Best Student Paper Award Competition II | F4: Best Student Paper Award Competition II | |||||
395 | 208 | 236 | 424 | 436 | 448 | ||
394 | 289 | / | 504 | / | |||
Meeting Room (CR403) (4F) G | G3: Special Session: Application of IT to Tourism and Education | G4: Inventory Modeling and Management | |||||
93 | 118 | 173 | 60 | 174 | 247 | ||
123 | 138 | 231 | 416 | 454 | |||
Meeting Room (CR405) (4F) H | H3: Special Session: Physical Function and Ergonomics I | H4: Special Session: Physical Function and Ergonomics II | |||||
120 | 124 | 126 | 113 | 221 | 143 | ||
129 | 178 | 185 | 233 | 421 | |||
Meeting Room (CR406) (4F) I | I3: Decision Support System and Expert System | I4: Transportation | |||||
301 | 374 | 415 | 490 | 265 | 315 | ||
430 | 137 | / | 322 | ||||
Rosewood (4F) J | J3: Quality Engineering and Management I | J4: Optimization Technique | |||||
30 | 45 | 80 | 215 | 299 | 342 | ||
106 | 241 | 259 |
| 291 | 409 |
Dec 9 (Part 2)
Room\Time | Dec. 9 | 1330-1500 | Dec. 9 | 1520-1650 | |||
Hibiscus Rose (B2) A | A5: Scheduling and Sequencing II | A6: Uncertainty Theory | |||||
318 | 390 | 408 | 50 | 458 | 520 | ||
485 | 489 | / | 125 | / | / | ||
Lily Jasmine (B2) B | B5: Special Session: Human Interface | B6: Simulation I | |||||
130 | 131 | 132 | 76 | 110 | 155 | ||
167 | 181 | 90 | 377 | 444 | 525 | ||
Banquet Hall (III) (B2) C | C5: Supply Chain Management II | C6: Management of Technology and Innovation | |||||
225 | 300 | 371 | 63 | 248 | 473 | ||
511 | / | / | 107 | 195 | 140 | ||
Dragon Hall (3F) D | D5: Other Related Topics in IE/MS II | D6: Other Related Topics in IE/MS IV | |||||
148 | 508 | 323 | 512 | 518 | 369 | ||
474 | 505 | / | 460 | 513 | 230 | ||
Meeting Room (CR401) (4F) E | E5: Reliability and Maintenance | E6: EAWIE-Product Design Development | |||||
46 | 68 | 72 | 210 | 217 | 311 | ||
112 | 441 | 284 | 350 | 384 | / | ||
Meeting Room (CR402) (4F) F | F5: Ergonomics and Human Factors III | F6: Big Data Methodology and Applications | |||||
152 | 165 | 249 | 94 | 297 | 375 | ||
320 | 399 | 433 | 463 | 480 | 494 | ||
Meeting Room (CR403) (4F) G | G5: Data Mining II | G6: Production and Operations Management III | |||||
273 | 276 | 290 | 304 | 472 | 139 | ||
294 | 295 | 328 | 141 | 309 | / | ||
Meeting Room (CR405) (4F) H | H5: Production and Operations Management II | H6: EAWIE-Optimization Technique | |||||
147 | 220 | 287 | 255 | 260 | 456 | ||
298 | 362 | 450 | 479 | 207 | / | ||
Meeting Room (CR406) (4F) I | I5: Logistics Management | I6: Supply Chain Management III | |||||
108 | 169 | 254 | 201 | 317 | 334 | ||
346 | 461 | 522 | 335 | 349 | 464 | ||
Rosewood (4F) J | J5: Other Related Topics in IE/MS III | J6: EAWIE-Logistics Management II | |||||
211 | 212 | 213 | 47 | 285 | 305 | ||
234 | 283 | 310 | 381 | 434 | / |
Dec 10
Room\Time | Dec. 10 | 0800-0930 | Dec. 10 | 1050-1205 | |||
Hibiscus Rose (B2) A | A7: Special Session: Service System Engineering I | A8: Special Session: Service System Engineering II | |||||
503 | 501 | 500 | 498 | 497 | 496 | ||
499 | / | / | 495 | / | / | ||
Lily Jasmine (B2) B | B7: Operations Research and Management Science III | B8: Knowledge and Information Management | |||||
166 | 372 | 316 | 443 | 356 | 308 | ||
281 | 282 | 445 | / | / | |||
Banquet Hall (III) (B2) C | Topic: | Topic: | |||||
Dragon Hall (3F) D | D7: Special Session: Uncertainties in Industrial and Management Systems I | D8: Special Session: Uncertainties in Industrial and Management Systems II | |||||
243 | 523 | 524 | |||||
526 | 196 | / | |||||
Meeting Room (CR401) (4F) E | E7: Industrial Automation and IE Education | E8: E-Business and Information Technology II | |||||
85 | 136 | 194 | 216 | 439 | 246 | ||
37 | 214 | 224 | 307 | / | |||
Meeting Room (CR402) (4F) F | F7: Simulation II | Topic: | |||||
200 | 267 | 336 | |||||
352 | 440 | 407 | |||||
Meeting Room (CR403) (4F) G | G7: Data Mining III | G8: Quality Engineering and Management II | |||||
333 | 359 | 379 | 481 | 98 | 325 | ||
386 | 506 | 507 | 269 | / | |||
Meeting Room (CR405) (4F) H | H7: Production and Operations Management IV | H8: Financial Models and Engineering | |||||
466 | 514 | 484 | 36 | 341 | 367 | ||
227 | / | / | 425 | 476 | |||
Meeting Room (CR406) (4F) I | I7: Supply Chain Management IV | ||||||
401 | 428 | 438 | |||||
354 | 509 | / | |||||
Rosewood (4F) J | J7: Other Related Topics in IE/MS V | ||||||
417 | 467 | 510 | |||||
515 | 516 | 186 |